<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bclba.co.nz</title>
	<atom:link href="http://bclba.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://bclba.co.nz</link>
	<description>Bishop Collyer Leadbetter Business Advisors</description>
	<lastBuildDate>Sat, 17 Mar 2012 06:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Powerpoint abolition party rises in Switzerland</title>
		<link>http://bclba.co.nz/powerpoint-abolition-party-rises-in-switzerland</link>
		<comments>http://bclba.co.nz/powerpoint-abolition-party-rises-in-switzerland#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:03:43 +0000</pubDate>
		<dc:creator>andy collyer</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Webdesign and new media]]></category>

		<guid isPermaLink="false">http://bclba.co.nz/?p=3762</guid>
		<description><![CDATA[Most bizarre political party and no, it&#8217;s not Mana, it&#8217;s the APPP. Aim, to ban powerpoint and all presentation software, which they claim contributes to an overall productivity loss globally that can be quantified at over $500 billion US Dollars. When you think about all of the really bad and even more useless presentations you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Most bizarre political party and no, it&#8217;s not Mana, it&#8217;s the APPP.</p>
<p>Aim, to ban powerpoint and all presentation software, which they claim contributes to an overall productivity loss globally that can be quantified at over $500 billion US Dollars.</p>
<p><span id="more-3762"></span>When you think about all of the really bad and even more useless presentations you&#8217;ve been too, multiplied the world round, then they could have a point!</p>
<p>Personally, I&#8217;m a big fan of visual, short and to the point, pecha-kucha style. Makes you think though&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://bclba.co.nz/powerpoint-abolition-party-rises-in-switzerland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site for BCLBA</title>
		<link>http://bclba.co.nz/new-website</link>
		<comments>http://bclba.co.nz/new-website#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Webdesign and new media]]></category>
		<category><![CDATA[bclba]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://bclba.com/?p=3527</guid>
		<description><![CDATA[Our long awaited new site is up and running. Thanks to the team at www.adifen.com and thanks also to Surefire Design for looking after us for the past three years.]]></description>
			<content:encoded><![CDATA[<p>Our long awaited new site is up and running.</p>
<p>Thanks to the team at <a title="Adifen Design" href="http://adifen.com" target="_blank">www.adifen.com </a> and thanks also to Surefire Design for looking after us for the past three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://bclba.co.nz/new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism does it tough</title>
		<link>http://bclba.co.nz/tourism-n</link>
		<comments>http://bclba.co.nz/tourism-n#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Christchurch Earthquake]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://itworx.no/mephisto/?p=1</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum sit amet est eu nulla elementum faucibus. Nam a metus fermentum eros accumsan tempus a at purus. Suspendisse at nibh at leo condimentum lobortis a a felis.]]></description>
			<content:encoded><![CDATA[<p>Working as we closely as we do with the tourism sector, it&#8217;s fair to say that the industry has been hit hard with a combination of earthquakes, volcanic clouds and the distinct lack of snow.</p>
<p>We&#8217;re planning a series of presentations shortly, which will include Queenstown, that we hope will give business owners some guidance on how they can be on top of their game and make the most of what&#8217;s available in their target market.</p>
]]></content:encoded>
			<wfw:commentRss>http://bclba.co.nz/tourism-n/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recover Canterbury</title>
		<link>http://bclba.co.nz/christchurch-earthquake</link>
		<comments>http://bclba.co.nz/christchurch-earthquake#comments</comments>
		<pubDate>Tue, 07 Jun 2011 03:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christchurch Earthquake]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[canterbury]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[recover]]></category>

		<guid isPermaLink="false">http://itworx.no/mephisto/?p=519</guid>
		<description><![CDATA[Ut mi ligula, interdum ut pharetra id, imperdiet ac erat. Donec eu libero eget ligula dictum consectetur a blandit est. Cras nec mi lectus, at consequat sapien. Cras at massa vitae eros dignissim porttitor.]]></description>
			<content:encoded><![CDATA[<p>Jim is now 2 months in with his role with Recover Canterbury, working with some  of the thousands of businesses who have registered for help and support.</p>
<p>There is funding to end businesses re-connect with their export market clients as well as access to things such as the new NZTE capability voucher scheme. BCLBA is a registered supplier of services to NZTE.</p>
]]></content:encoded>
			<wfw:commentRss>http://bclba.co.nz/christchurch-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clients</title>
		<link>http://bclba.co.nz/client</link>
		<comments>http://bclba.co.nz/client#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Christchurch Earthquake]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://itworx.no/mephisto/?p=1</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum sit amet est eu nulla elementum faucibus. Nam a metus fermentum eros accumsan tempus a at purus. Suspendisse at nibh at leo condimentum lobortis a a felis.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to welcome a number of new clients this month, aiming to increase their presence, marketing activity and market share, following the recent multiple earthquakes in the region and the subsequent disruption this has caused.</p>
<p>Watch this space and see our case studies for further updates and reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://bclba.co.nz/client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

